Mower Blade, 21"
Part# 92-134
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 50029159
Bush Hog 50034299
Bush Hog 50055707
Bush Hog 50056493
Bush Hog 82324
Bush Hog 823242
Bush Hog 823243
Bush Hog 95754
|
Mower Blade, 21"
Part# 91-035
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 1/4" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Mower Blade, 21"
Part# 91-537
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Mulching Blade, 25"
Part# 91-036
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/16" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 1/4" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 82325
Bush Hog 88773
|
Mower Blade, 21"
Part# 91-534
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-3/16" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Mower Blade, 21"
Part# 91-071
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.25" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 50029159
Bush Hog 50034299
Bush Hog 50055707
Bush Hog 50056493
Bush Hog 82324
Bush Hog 823242
Bush Hog 823243
Bush Hog 95754
|
Mower Blade, 25"
Part# 91-034
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.25" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 50029160
Bush Hog 50034300
Bush Hog 50034307
Bush Hog 50056495
Bush Hog 82325
Bush Hog 823250
Bush Hog 823259
Bush Hog 88773
Bush Hog 95755
|
Mulching Blade, 21"
Part# 91-539
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Bush Hog 50029159
Bush Hog 50034299
Bush Hog 50055707
Bush Hog 50056493
Bush Hog 82324
Bush Hog 823242
Bush Hog 823243
Bush Hog 95754
|
Gator G3 Blade, 21"
Part# 96-346
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Bush Hog 88668
|
Mower Blade, 25"
Part# 91-533
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|
Gator G5 Blade, 21"
Part# 596-346
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Bush Hog 88668
|
Gator G6 Blade, 21"
Part# 396-629
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 50029159
Bush Hog 50034299
Bush Hog 50055707
Bush Hog 50056493
Bush Hog 82324
Bush Hog 823242
Bush Hog 823243
Bush Hog 95754
|
Gator G6 Blade, 21"
Part# 396-712
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88668
|
Gator G6 Blade, 25"
Part# 396-737
| Blade Length | 25" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 0 | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 50029160
Bush Hog 50034300
Bush Hog 50034307
Bush Hog 50056495
Bush Hog 82325
Bush Hog 823250
Bush Hog 823259
Bush Hog 95755
|
Gator G6 Blade, 25"
Part# 396-778
| Blade Length | 25" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G6 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|
Mower Blade, 25"
Part# 91-544
| Blade Length | 25" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Bush Hog 88773
|