Mower Blade, 15"
Part# 91-536
| Blade Length | 15" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Country Clipper H
|
Gator G3 Blade, 15"
Part# 96-343
| Blade Length | 15" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper H
Country Clipper H1665
|
Mower Blade, 15"
Part# 91-557
| Blade Length | 15" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.25" | |
| OEM Part |
Country Clipper H
|
Mower Blade, 16-15/16"
Part# 92-160
| Blade Length | 16-15/16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper H
|
Mower Blade, 20-15/16"
Part# 92-138
| Blade Length | 20-15/16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper H
Country Clipper H2649
|
Mower Blade, 16-15/16"
Part# 91-123
| Blade Length | 16-15/16" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-5/16" | |
| Blade Width | 2.5" | |
| Center Hole | 1/2" circle | |
| Offset | 5/16" | |
| Thickness | 0.203" | |
| OEM Part |
Country Clipper 1
Country Clipper 1714
Country Clipper 79369
Country Clipper 79388
Country Clipper H
|