Mulching Blade, Gator G5, 21"
Part# 598-631
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G5 | |
| Air Lift | 1" | |
| Blade Width | 3.0" | |
| Center Hole | bow-tie | |
| Offset | 5/16" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet 9420741X
Cub Cadet CC
Cub Cadet OEM
|
Mulching Blade, 100 Series, 21"
Part# 198-049
| Blade Length | 21" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 15/16" | |
| Blade Width | 2.25" | |
| Center Hole | bow-tie | |
| Offset | 1/4" | |
| Thickness | 0.134" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet 9420741X
Cub Cadet CC
Cub Cadet OEM
|
Gator G3 Blade, 21"
Part# 98-631
| Blade Length | 21" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | bow-tie | |
| Offset | 5/16" | |
| Thickness | 0.187" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet 9420741X
Cub Cadet CC
Cub Cadet OEM
|