Mower Blade, 16"
Part# 98-080
| Blade Length | 16" | |
| Blade Type | Standard Blade | |
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01008616
Cub Cadet 02005020
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|
Mower Blade, 100 Series, 17-7/8"
Part# 198-086
| Blade Length | 17-3/4" | |
| Blade Type | Standard Blade | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 7/8" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mower Blade, 17-7/8"
Part# 98-097
| Blade Length | 17-7/8" | |
| Blade Type | Standard Blade | |
| Air Lift | 1-3/8" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" 6 pt. star | |
| Offset | 15/16" | |
| Thickness | 0.149" | |
| OEM Part |
Cub Cadet 490
Cub Cadet 742
Cub Cadet 942
Cub Cadet OCC
Cub Cadet OEM
|
Mower Blade, 17-7/8"
Part# 92-015
| Blade Length | 17-7/8" | |
| Blade Type | Standard Blade | |
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 3/4" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01010168
Cub Cadet OCC
|
Mower Blade, 17"
Part# 92-139
| Blade Length | 17" | |
| Blade Type | Standard Blade | |
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 7/16" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 02005017
Cub Cadet 02005017X
Cub Cadet 1005336P
Cub Cadet 2005017
Cub Cadet 742
Cub Cadet 942
Cub Cadet 94204417
|
Mower Blade, 20-1/2"
Part# 91-144
| Blade Length | 20-1/2" | |
| Blade Type | Standard Blade | |
| Air Lift | 1-5/16" | |
| Blade Width | 3.0" | |
| Center Hole | 3/4" circle | |
| Offset | 1/2" | |
| Thickness | 0.203" | |
| OEM Part |
Cub Cadet 01001805
Cub Cadet 01003280
Cub Cadet 01003805
Cub Cadet 01004719
Cub Cadet 01004719P
Cub Cadet 1004719
Cub Cadet 742
Cub Cadet 759
Cub Cadet OCC
|