Mower Blade, 16-1/4"
Part# 99-127
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/16" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Exmark 1
Exmark 103
Exmark 109
Exmark 116
Exmark 323515
Exmark 403086
Exmark 403148
Exmark 403149
Exmark 413438
Exmark E323515
Exmark E403149
|
Mulching Blade, 16-1/4"
Part# 92-026
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 15/16" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Exmark 103
Exmark 116
|
Mulching Blade, 16-1/4"
Part# 91-368
| Blade Length | 16-1/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Exmark 1
Exmark 103
Exmark 1036581
Exmark 109
Exmark 116
Exmark 323515
Exmark 403086
Exmark 403148
Exmark 403149
Exmark E323515
Exmark E403149
|
Gator G3 Blade, 16-1/4"
Part# 96-321
| Blade Length | 16-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1" | |
| Blade Width | 2.5" | |
| Center Hole | 15/16" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Exmark 103
Exmark 116
|
Gator G3 Blade, 16-1/4"
Part# 96-310
| Blade Length | 16-1/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.5" | |
| Center Hole | 5/8" circle | |
| Offset | 0 | |
| Thickness | 0.203" | |
| OEM Part |
Exmark 1
Exmark 103
Exmark 109
Exmark 116
Exmark 323515
Exmark 403086
Exmark 403148
Exmark 403149
Exmark E323515
Exmark E403149
|