Oregon Gator G3 Blade for 18 -3/4 in. Deck, Fits Toro and Exmark (96-803)
Part# 96-803
| Blade Length | 18-3/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 3/4" | |
| Blade Width | 2.25" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Exmark 115
|
Mulcher Blade, 18-3/4"
Part# 94-070
| Blade Length | 18-3/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 7/8" | |
| Blade Width | 2.25" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Exmark 115
|