Mower Blade, 17-1/2"
Part# 94-128
| Blade Length | 17-1/2" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 1-1/4" | |
| Blade Width | 2.25" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Exmark 115
|
Blade, Toro 115-9650-03, 18-3/4"
Part# 94-060
| Blade Length | 18-3/4" | |
| Blade Type | Gator Blade | |
| Blade Series | Gator G3 | |
| Air Lift | 1-1/8" | |
| Blade Width | 2.25" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Exmark 115
|
Mulcher Blade, 18-3/4"
Part# 94-070
| Blade Length | 18-3/4" | |
| Blade Type | Standard Blade | |
| Blade Series | ||
| Air Lift | 7/8" | |
| Blade Width | 2.25" | |
| Center Hole | 5/8" circle | |
| Offset | 5/16" | |
| Thickness | 0.164" | |
| OEM Part |
Exmark 115
|